| Management number | 236921721 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 236921721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B073GBS69W |
|---|---|
| Size | 18 inches |
| Color | Rose Gold |
| Style | 18 inch/ 45 cm |
| Theme | Occasion,Silver |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Amberta |
| Chain Type | Curb |
| Clasp Type | Spring Ring |
| Item Width | 1.3 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Rose Gold Plated |
| Item Weight | 1.4 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | BIA-ROSE-CHAIN-001-035-450 |
| Stone Shape | Irregular |
| Accent Color | Rose Gold |
| Chain Length | 45 Centimeters |
| Grade Rating | Fine Jewelry |
| Manufacturer | Amberta |
| Setting Type | No Setting |
| Stone Weight | 14 Carats |
| Style Number | BIA-ROSE-CHAIN-001-035-450 |
| Occasion Type | Happy Birthday, Mother's Day, Singles-day, Women's Day |
| Stone Clarity | Flawless |
| Item Thickness | 1.3 Millimeters |
| Item Type Name | necklace |
| Collection Name | Spring |
| Item Dimensions | 17.72 x 0.04 x 0.04 inches |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Decorative Plating | Rose Gold |
| Chain Length Maximum | 45 Centimeters |
| Chain Length Minimum | 14 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Pearl Surface Blemishes | Clean |
| Global Trade Identification Number | 05055806910065, 50558069100650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form