| Management number | 237764758 | Release Date | 2026/07/10 | List Price | US$23.60 | Model Number | 237764758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A geometric molded design provides extra style to this version of the iconic clog. The unique design and finish helps you show off your creative spirit, and Croslite™ foam construction keeps them light and easy to wear. Grounded in comfort, spiked with personality. Feel the comfort revolution with the Crocband Geometric Clog—a versatile choice for clogs and mules enthusiasts, blending modern design with the timeless comfort of Crocs.
| UPC | 196265684731 |
|---|---|
| ASIN | B0CG6T1HKC |
| Brand | Crocs |
| Color | Geo Glow Band Green Slime |
| Theme | Childrens |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Crocband Clog T |
| Sport Type | Swimming, Fishing |
| Strap Type | Ankle Strap |
| Style Name | Clog |
| Unit Count | 1 Pack |
| Item Weight | 0.34 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 210133 |
| Occasion Type | Multi Occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylenvinylacetat |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Croslite foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210133 |
| Specific Uses For Product | Casual, Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form