| Management number | 232116247 | Release Date | 2026/06/18 | List Price | US$200.00 | Model Number | 232116247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tire
| Ply | 4-Ply |
|---|---|
| UPC | 086699528728 |
| ASIN | B073PG8RY3 |
| Size | 275/035R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 100.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Michelin North America Inc. |
| Model Number | 52872 |
| Speed Rating | Y |
| Item Diameter | 19 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26.57 |
| Item Type Name | Tire |
| Item Dimensions | 16.61 x 5.79 x 16.61 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Included Components | Rims not included |
| Manufacturer Part Number | 52872 |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6-Year Standard Manufacturer's Limited Warranty |
| Global Trade Identification Number | 00086699528728 |
| Vehicle Tire ISO Metric Size Description | 275/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form