| Management number | 232250256 | Release Date | 2026/06/21 | List Price | US$14.93 | Model Number | 232250256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed exclusively for hydroponic culture, this classic formula is ideal for most hydroponic crops, especially tomatoes, cucumbers and lettuce.
| Total Nitrogen (N)....................................... | 5% | |
| 5% Nitrate Nitrogen | ||
| Available Phosphate (P2O5)....................... | 11% | |
| Soluble Potash (K2O)................................. | 26% | |
| Magnesium (Mg)......................................... | 6% | |
| 6% Water Soluble Magnesium (Mg) | ||
| Sulfur (S)......................................... | 8% | |
| 8% Combined Sulfur (S) | ||
| Boron (B).................................................... | 0.05% | |
| Copper (Cu)................................................ | 0.015% | |
| 0.015% Chelated Copper (Cu) | ||
| Iron (Fe)...................................................... | 0.3% | |
| 0.3% Chelated Iron (Fe) | ||
| Manganese (Mn)......................................... | 0.05% | |
| 0.05% Chelated Manganese (Mn) | ||
| Molybdenum (Mo)....................................... | 0.01% | |
| Zinc (Zn)...................................................... | 0.015% | |
| 0.015% Chelated Zinc (Zn) | ||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form