| Management number | 237031630 | Release Date | 2026/07/10 | List Price | US$15.48 | Model Number | 237031630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198740113866 |
|---|---|
| ASIN | B0F3ZNC45S |
| Size | 8 |
| Color | Amberglow Estate |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday, Christmas |
| Leg Style | Bootcut |
| Brand Name | Quiksilver |
| Model Name | Heavyweight Ski Snow Estate Pant, Insulated & Waterproof |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding, Snowmobiling |
| Style Name | Heavyweight Ski Snow Estate Pant, Insulated & Waterproof |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Quiksilver |
| Style Number | 25QOFIM01F-820-PC |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 25QOFIM01F-820-PC |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00198740113866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form