| Management number | 239884935 | Release Date | 2026/07/16 | List Price | US$1.19 | Model Number | 239884935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pleasant kick of habanero and jalapeño pepper flavors of Sargento® Pepper Jack Natural Cheese is balanced by the creamy, mellow flavor of Colby. Try this Colby-Pepper Jack in a bold twist on the classic cheeseburger or melted on a roast beef sub. This convenient packaged cheese is great for tossing in the cooler for tailgate parties and picnics.
| Flavor | Colby-Pepper Jack |
|---|---|
| Cheese type | Colby Jack Cheese |
| Count per pack | 11 |
| Food form | Sliced |
| Origin of cheese | USA- WISCONSIN |
| Shelf life | 70 days |
| Brand | Sargento |
| Milk type | Cow Milk |
| Size | 7.915oz |
| Percent of milk fat in dairy | 2 |
| Wine pairing | White & Red |
| Weight | 0.4946 POUNDS |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--2Spw3a1l--/c_fit,w_3000,h_3000/326d5f09eb318ee1ba1617cdad4ddf380cf71f46.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--dXeW_Ml5--/c_fit,w_2200,h_2200/5d6d23365d6d01fd08ff32c7ec30ad1d2ab7dbf9.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form