| Management number | 233307893 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 233307893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850076951474 |
|---|---|
| ASIN | B0GML74M13 |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | TEREZ & HONOR |
| Unit Count | 4.5 Ounce |
| Item Weight | 1.69 Ounces |
| Manufacturer | TEREZ & HONOR |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brightening, Hydrating, Moisturizing, Soothing |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free, Hypoallergenic, Plant Based |
| Active Ingredients | Avobenzone, Homosalate, Octisalate, lactic_acid |
| Material Type Free | Alcohol Free, Paraben Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Other Special Features of the Product | Hypoallergenic, Not Tested On Animals, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form