| Management number | 239647757 | Release Date | 2026/07/14 | List Price | US$79.65 | Model Number | 239647757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unisex all mountain cycling shoe with BOA® Fit System, raised inner to protect ankles, compatible with click pedal systems, mainly made of recycled polyester, upper shoe: robust, synthetic upper, lining made of 50% recycled polyester, insole: removable, anatomically shaped insole, outsole: VAUDE AM sole, V-flow stability index 6, firm, SUPtraction rubber compound for Lightweight and optimally cushioning EVA midsole, features: Boa® L6 closure system, ankle protection thanks to raised collar, external, protective toe and heel cap
| ASIN | B0C4YZ2ZXK |
|---|---|
| Brand | VAUDE |
| Color | Khaki |
| Theme | Outdoor, sports, eco-friendly, performance |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Moab Pro Tech |
| Sport Type | Cycling |
| Style Name | Cycling |
| Closure Type | Lace-Up |
| Lace Closure | Boa® L6 closure system |
| Manufacturer | Vaude |
| Style Number | 46347 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyester |
| Insole Material | Recycled material |
| Material Fabric | PES |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| liningdescription | Breathable, moisture-regulating lining |
| Occasion Lifestyle | Sports |
| Included Components | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 46347 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form